HP LaserJet Pro 500 M501DN
Принтер · PN J8H61A
Надёжность
покупатели ставят 4.7 из 5 (30 отзывов).
Характеристики
Паспортные данные производителя
Printing11
| Duplex printing mode | Auto |
|---|---|
| Print resolution black | 600 x 600 DPI |
| Colour | Нет |
| Print technology | Laser |
| Duplex printing | Да |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 5.8 s |
| Print margins (top, bottom, right, left) | 5 мм |
| Secure printing | Да |
Features9
| Maximum duty cycle | 100000 pages per month |
|---|---|
| Recommended duty cycle | 1500 - 6000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 2 |
| Page description languages | PostScript 3, PDF 1.7, PCLm, PWG, URF, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | Brazil |
| Replacement cartridges | HP 87A Black Original LaserJet Toner Cartridge (8 550 yield) CF287A, HP 87X Black Original LaserJet Toner Cartridge (18 000 yield) CF287X |
| HP segment | Business |
Input & output capacity9
| Total input capacity | 650 sheets |
|---|---|
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Да |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 1200 sheets |
| Maximum output capacity | 250 sheets |
Paper handling12
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Hagaki card, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 см |
| Custom media width | 76.2 - 215,9 мм |
| Custom media length | 127 - 355,6 мм |
| Paper tray media weight | 60 - 200 g/m² |
Разъёмы2
| Standard interfaces | Ethernet, USB 2.0 |
|---|---|
| USB port | Да |
Сеть7
| Network ready | Да |
|---|---|
| Wi-Fi | Нет |
| Ethernet LAN | Да |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, HTTPS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
Производительность6
| Internal memory | 256 МБ |
|---|---|
| Maximum internal memory | 256 МБ |
| Built-in processor | Да |
| Processor frequency | 1500 МГц |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.8 dB |
Корпус и оформление7
| Назначение | Business |
|---|---|
| Цвет | White |
| Built-in display | Да |
| Display | LCD |
| Display number of lines | 2 lines |
| Control type | Buttons |
| Certification | CISPR 22:2008 (International) - Class A; EN 55022:2010 (EU) - Class A; EN 61000-3-2:2006+A1:2009+A2:2009; EN 61000-3-3:2008; EN 55024:2010; EMC Directive 2004/108/EC; Other EMC approvals as required by individual countries |
Power8
| Потребление (printing) | 660 Вт |
|---|---|
| Потребление (ready) | 6,1 Вт |
| Потребление (standby) | 6,1 Вт |
| Потребление (PowerSave) | 0,7 Вт |
| Потребление (off) | 0,1 Вт |
| Energy Star Typical Electricity Consumption (TEC) | 1.623 kWh/week |
| AC input voltage | 200 - 240 В |
| AC input frequency | 50 Гц |
System requirements4
| Windows operating systems supported | Windows Vista Home Basic x64, Windows Vista Home Basic, Windows Vista Home Premium x64, Windows Vista Home Premium, Windows Vista x64, Windows Vista, Windows 7 Professional x64, Windows 7 Professional, Windows 7 Home Premium x64, Windows 7 Home Premium, Windows 7 Home Basic x64, Windows 7 Home Basic, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
|---|---|
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, MacOS |
| Linux operating systems supported | Fedora 17, Fedora 18, Linux Mint 13, Linux Mint 17, Debian 6.0, Debian 7.0, Ubuntu 10.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04, Ubuntu 13.10, Ubuntu 14.04, Ubuntu 14.10 |
| Other operating systems supported | iOS, Linux, Android |
Условия эксплуатации4
| Operating temperature (T-T) | 15 - 32.5 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
Sustainability3
| Sustainability compliance | Да |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | ENERGY STAR certified; EPEAT rated |
Carbon footprint5
| Total carbon footprint (kg of CO2e) | 130 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 14 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 21 |
Размеры и вес5
| Ширина | 418 мм |
|---|---|
| Глубина | 376 мм |
| Высота | 289 мм |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 мм |
| Вес | 11,6 кг |
Packaging data4
| Package width | 497 мм |
|---|---|
| Package depth | 398 мм |
| Package height | 466 мм |
| Package weight | 14,5 кг |
Комплектация6
| Гарантия card | Да |
|---|---|
| Manual | Да |
| Cables included | AC |
| Quick installation guide | Да |
| User guide | Да |
| Bundled software | For Windows OS: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), Online user manuals, HP Device Toolbox, HP Product Improvement Study; For Mac OS: Welcome Screen (directs users to HP.com or OS App Source for LaserJet Software) |
Brand-specific features4
| HP Auto-On/Auto-Off | Да |
|---|---|
| HP Security tools | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 & SNMPv2 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; Firewall and ACL; SNMPv3, 802.1X, Secure Boot |
| HP GTIN (EAN/UPC) with options | (ABT) 725184117558; (ABU) 198415553850; (ABY) 725184117565; (ACQ) 725184117572; (B13) 725184117589; (B19) 725184117596; (BAZ) 725184117602 |
| HP GTIN (EAN/UPC) | 725184117558, 198415553850, 725184117565, 725184117572, 725184117589, 725184117596, 725184117602 |
Logistics data4
| Harmonized System (HS) code | 84433210 |
|---|---|
| Pallet gross weight | 456,7 кг |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 30 pc(s) |
Технические детали3
| Master (outer) cases per pallet layer | 6 pc(s) |
|---|---|
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-pro-m501-series/model/7837163?sku=J8H61A&serialnumber=J8H61A ; https://h10032.www1.hp.com/ctg/Manual/c04866085.pdf ; https://h10032.www1.hp.com/ctg/Manual/c04866085.pdf |
Other features16
| Recommended system requirements | Compatible OS (see "Compatible Operating Systems"); CD-ROM drive or Internet connection (for software installation); Dedicated USB connection or a network connection (wired or wireless); 1 ГБ available hard disk space; For operating system minimum hardware requirements; see the OS manufacturer. Compatible OS (see "Compatible Operating Systems"); Internet connection (for software installation); Dedicated USB connection or a network connection (wired or wireless); 1 ГБ available hard disk space; For operating system minimum hardware requirements; see the OS manufacturer. |
|---|---|
| Recommended humidity operating range | 30 - 70% |
| Power supply type | Built-in power supply |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Custom media sizes | Tray 1: 76.2 x 127 мм to 215.9 x 355,6 мм; Tray 2, Tray 3: 105 x 148 мм to 215.9 x 355,6 мм |
| Envelope feeder | Нет |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A; EN 55022:2010 (EU) - Class A; EN 61000-3-2:2006+A1:2009+A2:2009; EN 61000-3-3:2008; EN 55024:2010; EMC Directive 2004/108/EC; Other EMC approvals as required by individual countries |
| Compatible operating systems | Windows OS compatible with In-Box Driver: Windows 10 all 32-bit/64-bit editions (excluding RT OS for tablets), Windows 8/8.1 all 32-bit/64-bit editions (excluding RT OS for tablets), Windows 7 all 32-bit/64-bit editions, Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc); Windows OS compatible with Universal Print Driver (from HP.com): Windows 10 all 32-bit/64-bit editions (excluding RT OS for tablets), Windows 8/8.1 all 32-bit/64-bit editions (excluding RT OS for tablets), Windows 7 all 32-bit/64-bit editions, Windows Vista all 32-bit/64-bit editions (Home Basic, Premium, Professional, etc); Mac OS (HP print drivers available from http://www.HP.com and Apple Store): OS X 10.10 Yosemite, OS X 10.9 Mavericks, OS X 10.8 Mountain Lion, OS X 10.7 Lion; Mobile OS (In-OS drivers): iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12. |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2481,6 мм (47.2 x 39.4 x 97.7") |
| Acoustic power emissions (ready) | 40 dB |
| Acoustic pressure emissions bystander (ready) | 25 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 1.623 kWh/Week; Energy Star 3.0: 0.562 kWh/Week |
| UNSPSC-code | 43212105 |
| Box contents | HP LaserJet Pro M501; Preinstalled introductory HP LaserJet Toner Cartridge (Black: 6 000 pages); In-box documentation (installation guide, getting started guide, user's guide, support flyer, warranty guide); Printer documentation and software on CD-ROM; Software drivers and documentation on CD-ROM; CD's containing software and electronic documentation; Power cord |
| Printing | Mono printing |
| Manufacturer warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Как мы это считаем
Оценка комплексная: на странице рядом стоят разные по природе данные, и ни один из разделов сам по себе не отвечает на вопрос «какую брать».
- Характеристики
Паспортные цифры — свои у изготовителя, свои у магазина: чей источник, написано под разделом. Это не измерение: одинаковые строки у двух моделей ещё не значат одинаковую работу.
Прочерк значит «мы не знаем», а не «ноль». Цифры мы не досчитываем и не усредняем: пустая клетка честнее правдоподобной.
Что ломается
Разборов именно по этой модели у нас пока нет.
У соседей по серии они есть — платформа обычно общая, и болезни у неё те же:
- HP LaserJet Pro M402dne1 разбор
- HP LaserJet Pro P11021 разбор
- HP LaserJet 10106 разборов
- HP LaserJet 10184 разбора
- HP LaserJet 40031 разбор
- HP LaserJet Enterprise M507dn1 разбор
Рядом в каталоге
Соседи по марке и типу техники: у одной платформы обычно одни и те же болезни.
- HP LaserJet Pro M402dne1 разбор
- HP LaserJet Pro P11021 разбор
- HP LaserJet 10106 разборов
- HP LaserJet 10184 разбора
- HP LaserJet 40031 разбор
- HP LaserJet Enterprise M507dn1 разбор
- HP LaserJet Enterprise M609dn1 разбор
- HP LaserJet 1005
- HP LaserJet 1008A
- HP LaserJet 1008W
- HP LaserJet 107A
- HP LaserJet 107W
Нужен ремонт, а не чтение
КиберТектор чинит такую технику сам: диагностика, пайка, восстановление после залития, обслуживание парка техники по договору. Пишите — it@cybertektor.ru, звоните — +7 (967) 706-14-66.